top of page


OUR PRODUCTS

Metallurgical Coke
Metallurgical coke is a high-carbon, low-impurity fuel produced from coking coal in coke ovens. It serves as a key reductant and heat source in blast furnaces for ironmaking. Known for its high strength, low ash, and excellent reactivity, our metallurgical coke ensures stable furnace operation and efficient metal recovery in steel production.
LAM/BF Coke Specifications
Parameters | Unit | Typical | Max/Min |
|---|---|---|---|
Moisture - ARB | % | 5 | Max |
Ash | % | 12.5 | Max |
Volatile Matter | % | 1.2 | Max |
Sulphur | % | 0.5 | Max |
Phosphorus | % | 0.05 | Max |
CSR | % | 66 | Min |
CRI | % | 24 | Max |
M-40 | % | 86 | Min |
M-10 | % | 7 | Max |
Size 25-75 mm | % | 90 | Min |
[-] 25 mm | % | 5 | Max |
[+] 75 mm | % | 5 | Max |
Coke Breeze/Fines
Parameters | Unit | Guaranteed | Max/Min |
|---|---|---|---|
Fixed Carbon | % | 65 | Min |
Total Moisture | % | 8 | Max |
Size 0-10mm/0-6mm |
LAM Coke
Parameter | Unit | Guaranteed | Max/Min | Rejection |
|---|---|---|---|---|
Moisture-ARB | % | 5 | Max | >8 |
Ash | % | 12.5 | Max | >13.5 |
Volatile Matter | % | 1.0 | Max | >1.50 |
Sulphur | % | 0.50 | Max | >0.70 |
Phosphorus | % | 0.04 | Max | >0.05 |
CSR | % | 65 | Min | <63 |
CRI | % | 25 | Max | >27 |
M40 | % | 85 | Min | <83 |
M10 | % | 6 | Max | >8 |
Size 25-80 MM | % | 90 | Min | - |
Minus 25 MM | % | 5 | Max | >8 |
Plus 80 MM | % | 5 | Max | >8 |
bottom of page