top of page


OUR PRODUCTS

Thermal Coal
Thermal coal is used primarily for power generation and industrial heating, valued for its energy output and combustion efficiency. It is available in three main grades: RB1 offers high calorific value with low ash, ideal for premium applications; RB2 provides a balance between quality and cost for general industry use; and RB3, the most economical, is suitable for boilers and captive power plants. Our thermal coal delivers consistent performance across all grades.
RB1 Specifications
Parameter | Unit | Typical | Rejection |
|---|---|---|---|
Total Moisture (ARB) | % | 9.00 | >12.50 |
Inherent Moisture (ADB) | % | 2.00 - 4.00 | - |
Ash Content (ARB) | % | 13.00 | >17.00 |
Volatile Matter (ARB) | % | 21.00 | - |
Net Calorific Value (ARB) | kcal/kg | 6000.00 | <5700.00 |
Sulphur Content (ARB) | % | 0.70 | >1.10 |
Hardgrove Grindability | Index | 45.00 - 70.00 | - |
Size (0 - 50 MM) | mm | 90.00% | - |
RB2 Specifications
Parameter | Unit | Typical | Rejection |
|---|---|---|---|
Total Moisture (ARB) | % | 9.00 | >12.00 |
Inherent Moisture (ADB) | % | 2.00 - 4.00 | - |
Ash Content (ARB) | % | 21.00 | >23.00 |
Volatile Matter (ARB) | % | 22.00 | - |
Net Calorific Value (ARB) | kcal/kg | 5500.00 | <5300.00 |
Sulphur Content (ARB) | % | 0.90 | >1.00 |
Hardgrove Grindability | Index | 45.00 - 70.00 | - |
Size (0 - 50 MM) | mm | 90.00% | - |
RB3 Specifications
Parameters | Unit | Typical | Rejection |
|---|---|---|---|
Total Moisture (ARB) | % | 9.00 | >12.50 |
Inherent Moisture (ADB) | % | 2.00 - 4.00 | - |
Ash Content (ARB) | % | 27.00 | >29.00 |
Volatile Matter (ARB) | % | 22.00 | - |
Net Calorific Value (ARB) | kcal/kg | 4800.00 | <4600.00 |
Sulphur Content (ARB) | % | 0.80 | >1.10 |
Hardgrove Grindability | Index | 45.00 - 70.00 | - |
Size (0 - 50 MM) | mm | 90.00% | - |
bottom of page