top of page


OUR PRODUCTS

Semi Coking Coal
Semi or weak coking coal has moderate caking properties and is typically used in coke blends to balance cost and performance. Though it cannot form coke on its own, it improves coke yield and reduces input costs when combined with hard coking coal. Our semi coking coal offers reliable quality, low ash content, and good compatibility for steelmaking operations.
Mid Volatile PCI Specifications
Parameter | Basis | Typical |
|---|---|---|
Total Moisture | ARB | 10% Max |
Ash | ADB | 10% Max |
Volatile Matter | ADB | 18 - 22% Approx |
Total Sulfur | ADB | 0.35% Max |
Net Calorific Value | ARB | 6700 kcal/kg |
Gross Calorific Value | DB | 7700 kcal/kg |
HGI | 82 | |
FSI | 1 Max | |
AFT IDT | RED | 1350 Deg C Min |
Phosphorus | DB | 0.04% Max |
Size 0-50 mm | 95% Min |
Low Volatile PCI Specifications

bottom of page